Power Rankings
Power Rankings
Russians edge ahead of Canada again
Published 13.05.2017 00:42 GMT+2 | Author


Russia is back on top by a hair in our fourth Power Rankings, with Canada in second place and Sweden third. Coming on strong, the Czechs sit fourth.
1. | ![]() |
Russia: | Let the poor guy sit on a beach |
2. | ![]() |
Canada: | This is not pro wrestling |
3. | ![]() |
Sweden: | “Viktor?” “Yes, Eddie?” “We’re still good goalies, right?” |
4. | ![]() |
Czech Republic: | Beating Slovenia is less fun than beating Slovakia |
5. | ![]() |
United States: | Dylan deserves the Nobel Prize |
6. | ![]() |
Switzerland: | Belarus trash-talked our cows |
7. | ![]() |
Latvia: | Bob? Put down that water gun. Torts isn’t here |
8. | ![]() |
Finland: | Beating Slovenia is like a lukewarm sauna |
9. | ![]() |
France: | If you work hard and believe, you too can marry your teacher |
10. | ![]() |
Norway: | Haugen also washes our jerseys and drives the bus |
11. | ![]() |
Denmark: | Hail our new king, long may he Regin |
12. | ![]() |
Germany: | My name is Leon Skywalker and I’m here to rescue you |
13. | ![]() |
Slovakia: | You Kahun’t always get what you want |
14. | ![]() |
Slovenia: | Seventh in Sochi, so whatevs |
15. | ![]() |
Belarus: | Soul-crushing despair: it's how we roll |
16. | ![]() |
Italy: | We came, we saw, they conquered |
Previous editions:
The Power Rankings are for the enjoyment of IIHF.com readers, and reflect the progress of teams during the IIHF Ice Hockey World Championship. They are distinct from the official standings and IIHF World Ranking.
Back to Overview