Power Rankings
Power Rankings
Russia regains first place after quarter-finals
Published 19.05.2017 00:23 GMT+2 | Author


After eliminating the Czechs, Russia is back in first place in our seventh Power Rankings. Finland jumps to second after blanking the U.S., and Canada is third.
1. | ![]() |
Russia: | Big win for Russia! |
2. | ![]() |
Finland: | Sateri built the wall |
3. | ![]() |
Canada: | Last time we lost to Germany, Marner wasn’t conceived |
4. | ![]() |
Sweden: | Bring out the golden helmets! What? Oh, sorry... |
5. | ![]() |
United States: | Bolshaya pobeda dlya Rossii! |
6. | ![]() |
Switzerland: | We didn’t get enough goals from Ekman-Larsson |
7. | ![]() |
Czech Republic: | Struck by Lightning |
8. | ![]() |
Germany: | Marco, in the third period, why didn’t you play yourself? |
9. | ![]() |
France: | The search for a new 41-year-old goalie starts now |
10. | ![]() |
Latvia: | We would have won if Bob still had Forsberg |
11. | ![]() |
Norway: | Yes, but the A-ha singer has really nice cheekbones |
12. | ![]() |
Denmark: | Fact: we’ve never lost a Worlds game in Denmark |
13. | ![]() |
Belarus: | We’ll always have Par – er, Salt Lake |
14. | ![]() |
Slovakia: | What if we all grew mullets? |
15. | ![]() |
Slovenia: | Frankly, it’s unlikely Melania will ever come |
16. | ![]() |
Italy: | Division I...that’s the best division, right? |
Previous editions:
The Power Rankings are for the enjoyment of IIHF.com readers, and reflect the progress of teams during the IIHF Ice Hockey World Championship. They are distinct from the official standings and IIHF World Ranking.
Back to Overview